Qual Points (best 2 of 4)
13.5 Pro Stock 2wd Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE LINDSAY 0 36/10:08.088 (3,2) 18/5:04.039 (3) 0 : 17/5:03.730 0 : 18/5:04.049 0 : 18/5:04.039 4 : 17/5:05.290
2 SAM FORD 2 35/10:14.182 (4,1) 18/5:06.502 (4) 2 : 17/5:07.680 8 : 17/5:21.821 3 : 17/5:02.626 0 : 18/5:06.502
3 CLIFF DONT USE NICHOLSON 4 35/10:23.222 (3,2) 18/5:09.550 (4) 3 : 17/5:08.810 2 : 17/5:00.670 2 : 18/5:22.552 3 : 18/5:09.550
4 TYLER BAILEY 6 35/10:14.862 (4,2) 18/5:09.098 (4) 4 : 17/5:10.862 4 : 17/5:05.764 6 : 17/5:16.100 2 : 18/5:09.098
5 RON REID 9 34/10:16.142 (3,4) 17/5:07.454 (3) 6 : 17/5:13.589 12 : 16/5:16.119 4 : 17/5:07.454 5 : 17/5:08.688
6 RON CHIRRICK 10 34/10:24.683 (2,3) 17/5:09.582 (2) 7 : 16/5:04.467 5 : 17/5:09.582 5 : 17/5:15.101 7 : 17/5:17.732
7 DEVIN BURDETT 11 34/10:27.337 (1,2) 17/5:11.158 (1) 5 : 17/5:11.158 6 : 17/5:16.179 7 : 17/5:18.107 12 : 7/2:07.742
8 DAXTON HOSKINS 11 33/10:04.514 (2,4) 17/5:01.476 (2) 12 : 15/5:10.270 3 : 17/5:01.476 12 : 6/1:55.184 8 : 16/5:03.038
9 EDDIE RAPPLEYE 14 33/10:20.099 (4,1) 17/5:14.717 (4) 8 : 16/5:05.382 10 : 16/5:10.016 11 : 16/5:19.502 6 : 17/5:14.717
10 SEAN POPHAM 16 33/10:27.086 (2,1) 17/5:20.160 (2) 9 : 16/5:06.926 7 : 17/5:20.160 9 : 16/5:08.995 11 : 15/5:03.968
11 RYAN BERNARD 17 32/10:04.742 (3,4) 16/5:00.025 (3) 10 : 16/5:07.400 11 : 16/5:10.225 8 : 16/5:00.025 9 : 16/5:04.717
12 TRAVIS LANDMARK 19 32/10:16.136 (2,3) 16/5:06.608 (2) 11 : 16/5:17.208 9 : 16/5:06.608 10 : 16/5:09.528 10 : 16/5:16.736
13.5 Pro Stock 4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KOBE YONKER 0 40/10:28.293 (3,1) 20/5:12.634 (3) 0 : 20/5:15.659 0 : 19/5:03.219 0 : 20/5:12.634 14 : 14/3:41.100
2 CARLOS GONZALES 2 38/10:15.910 (4,2) 19/5:06.449 (4) 2 : 18/5:04.668 2 : 19/5:09.461 4 : 19/5:11.230 0 : 19/5:06.449
3 CLIFF DONT USE NICHOLSON 5 37/10:10.079 (4,2) 19/5:08.767 (4) 5 : 18/5:12.759 3 : 18/5:01.312 5 : 18/5:04.976 2 : 19/5:08.767
4 DAXTON HOSKINS 6 38/10:21.259 (3,4) 19/5:05.076 (3) 12 : 16/5:07.463 8 : 18/5:16.599 2 : 19/5:05.076 4 : 19/5:16.183
5 DAVE LINDSAY 6 38/10:25.852 (3,4) 19/5:10.556 (3) 4 : 18/5:07.931 10 : 17/5:02.139 3 : 19/5:10.556 3 : 19/5:15.296
6 TYLER BAILEY 7 36/10:12.054 (1,2) 18/5:05.360 (2) 3 : 18/5:06.694 4 : 18/5:05.360 11 : 17/5:04.287 7 : 18/5:08.428
7 JERRIT KNIGHT 12 36/10:14.788 (4,3) 18/5:03.272 (4) 10 : 17/5:08.743 11 : 17/5:03.674 7 : 18/5:11.516 5 : 18/5:03.272
8 EDDIE RAPPLEYE 12 36/10:28.454 (2,1) 18/5:13.197 (2) 6 : 18/5:15.257 6 : 18/5:13.197 14 : 17/5:10.288 10 : 18/5:16.211
9 SAM FORD 13 36/10:21.264 (4,2) 18/5:04.910 (4) 11 : 17/5:13.216 7 : 18/5:16.354 12 : 17/5:06.353 6 : 18/5:04.910
10 COOPER HURT 14 36/10:21.431 (2,4) 18/5:10.545 (4) 9 : 17/5:05.725 5 : 18/5:10.886 9 : 17/5:04.095 9 : 18/5:10.545
11 RON REID 15 35/10:09.550 (3,2) 18/5:09.108 (3) 14 : 5/1:24.304 9 : 17/5:00.442 6 : 18/5:09.108 11 : 17/5:00.193
12 RON CHIRRICK 16 35/10:12.501 (4,1) 18/5:10.073 (4) 8 : 17/5:02.428 12 : 17/5:04.491 13 : 17/5:07.563 8 : 18/5:10.073
13 TODD RASMUSSEN 19 35/10:26.119 (1,4) 18/5:15.789 (1) 7 : 18/5:15.789 14 : 16/5:02.623 15 : 16/5:04.824 12 : 17/5:10.330
14 TRAVIS LANDMARK 23 34/10:09.346 (3,2) 17/5:04.271 (3) 13 : 16/5:17.238 13 : 17/5:05.075 10 : 17/5:04.271 13 : 16/5:04.967
15 SEAN POPHAM 23 34/10:18.763 (3,2) 18/5:14.834 (3) 15 : 5/1:39.091 15 : 16/5:03.929 8 : 18/5:14.834 15 : 10/3:12.970
16 NATHAN GENDA 32 0/0.000 (1,2) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
17.5 Stock 4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 EVAN DUBBELMAN 0 34/10:11.352 (3,2) 17/5:05.256 (3) 3 : 16/5:00.830 0 : 17/5:06.096 0 : 17/5:05.256 4 : 17/5:11.984
2 JJ NUGTER 4 35/10:26.487 (4,3) 18/5:13.766 (4) 24 : 0/0.000 5 : 17/5:15.030 4 : 17/5:12.721 0 : 18/5:13.766
3 DAVE BURILA 4 34/10:19.881 (4,1) 17/5:03.852 (4) 2 : 17/5:16.029 7 : 17/5:15.769 3 : 17/5:07.374 2 : 17/5:03.852
4 DALLAS RADDATZ 4 34/10:26.731 (1,2) 17/5:12.556 (1) 0 : 17/5:12.556 4 : 17/5:14.175 7 : 16/5:03.316 7 : 17/5:18.670
5 TJ MOTLEY 6 34/10:17.726 (4,2) 17/5:04.005 (4) 11 : 16/5:14.921 3 : 17/5:13.721 8 : 16/5:04.027 3 : 17/5:04.005
6 COOPER LINDSAY 6 33/10:07.894 (3,1) 17/5:06.035 (3) 4 : 16/5:01.859 9 : 16/5:01.832 2 : 17/5:06.035 9 : 16/5:07.998
7 TROY PERKINS 7 34/10:23.788 (2,4) 17/5:07.703 (2) 16 : 15/5:04.877 2 : 17/5:07.703 9 : 16/5:06.266 5 : 17/5:16.085
8 MATT BILANZICH 11 34/10:31.887 (3,2) 17/5:15.169 (2) 6 : 16/5:02.743 6 : 17/5:15.169 5 : 17/5:16.718 15 : 16/5:13.296
9 TUCKER EATON 11 33/10:20.831 (1,4) 17/5:18.419 (4) 5 : 16/5:02.412 11 : 16/5:06.398 6 : 16/5:00.091 6 : 17/5:18.419
10 KURSTIN HARDY 16 33/10:25.291 (2,1) 17/5:18.757 (2) 8 : 16/5:06.534 8 : 17/5:18.757 15 : 16/5:10.913 13 : 16/5:10.469
11 BRIAN HOSKINS 18 32/10:05.658 (4,2) 16/5:00.371 (4) 10 : 16/5:13.280 10 : 16/5:05.287 13 : 16/5:10.700 8 : 16/5:00.371
12 ANDY LIEBMANN 18 32/10:15.080 (1,4) 16/5:06.418 (1) 7 : 16/5:06.418 12 : 16/5:09.310 12 : 16/5:06.823 11 : 16/5:08.662
13 BRETT RUFFNER 19 32/10:17.903 (1,3) 16/5:06.573 (3) 9 : 16/5:11.330 13 : 16/5:10.519 10 : 16/5:06.573 10 : 16/5:08.368
14 JACOB HERNANDEZ 23 32/10:16.558 (3,4) 16/5:06.805 (3) 12 : 16/5:15.349 14 : 16/5:22.895 11 : 16/5:06.805 12 : 16/5:09.753
15 MIKE HANSEN 28 32/10:23.498 (3,4) 16/5:10.731 (3) 15 : 15/5:02.034 25 : 0/0.000 14 : 16/5:10.731 14 : 16/5:12.767
16 JIM SNELL 30 31/10:26.320 (1,2) 16/5:18.115 (1) 14 : 16/5:18.115 16 : 15/5:08.205 18 : 16/5:19.667 22 : 15/5:18.996
17 KERRY POWELL 32 31/10:15.600 (2,3) 16/5:14.119 (3) 24 : 0/0.000 15 : 15/5:01.481 17 : 16/5:14.119 18 : 15/5:02.220
18 JEFF BROTHERSON 33 31/10:13.760 (3,4) 16/5:12.670 (3) 18 : 15/5:09.671 17 : 15/5:10.616 16 : 16/5:12.670 17 : 15/5:01.090
19 CJ BARTO 33 31/10:22.606 (4,1) 16/5:14.368 (4) 17 : 15/5:08.238 22 : 15/5:18.366 20 : 15/5:17.534 16 : 16/5:14.368
20 DAN COLL 36 28/9:16.545 (1,4) 16/5:15.385 (1) 13 : 16/5:15.385 24 : 10/3:22.113 23 : 9/3:02.471 23 : 12/4:01.160
21 GARY ANDERSON 37 30/10:20.311 (2,4) 15/5:07.192 (4) 21 : 14/5:00.902 18 : 15/5:13.119 21 : 15/5:18.031 19 : 15/5:07.192
22 MARK IBRAHIM 38 30/10:23.017 (3,2) 15/5:09.473 (3) 20 : 15/5:24.243 19 : 15/5:13.544 19 : 15/5:09.473 21 : 15/5:11.043
23 JOHN BROWN 39 30/10:28.179 (1,2) 15/5:13.832 (2) 19 : 15/5:14.347 20 : 15/5:13.832 24 : 0/0.000 25 : 0/0.000
24 ERIC SODERLIND 41 30/10:25.970 (4,2) 15/5:08.002 (4) 22 : 14/5:17.430 21 : 15/5:17.968 24 : 0/0.000 20 : 15/5:08.002
25 BRIAN NASTALI 45 26/10:32.862 (3,2) 13/5:05.116 (3) 23 : 1/30.005 23 : 13/5:27.746 22 : 13/5:05.116 24 : 12/5:00.751
26 STEVE PIRRO 48 0/0.000 (1,3) 0/0.000 (1) 24 : 0/0.000 25 : 0/0.000 24 : 0/0.000 25 : 0/0.000
26 JACK EATON 48 0/0.000 (1,3) 0/0.000 (1) 24 : 0/0.000 25 : 0/0.000 24 : 0/0.000 25 : 0/0.000
17.5 Stock Super Stock 2wd Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JJ NUGTER 0 32/10:09.112 (4,2) 16/5:02.981 (4) 3 : 15/5:14.676 0 : 16/5:06.131 13 : 8/2:42.709 0 : 16/5:02.981
2 JACK EATON 2 32/10:55.826 (3,2) 16/5:16.280 (2) 13 : 0/0.000 2 : 16/5:16.280 0 : 16/5:39.546 3 : 16/5:20.247
3 BRIAN HOSKINS 4 31/10:23.148 (4,3) 16/5:17.886 (4) 2 : 15/5:09.940 3 : 15/5:06.652 2 : 15/5:05.262 2 : 16/5:17.886
4 JACOB HERNANDEZ 6 30/10:11.480 (1,4) 15/5:04.997 (1) 0 : 15/5:04.997 6 : 15/5:23.010 11 : 10/3:16.777 6 : 15/5:06.483
5 GREG PETERSEN 8 30/10:16.372 (4,1) 15/5:01.532 (4) 4 : 15/5:14.840 7 : 14/5:01.414 14 : 1/24.163 4 : 15/5:01.532
6 DAN COLL 8 30/10:28.463 (3,1) 15/5:10.269 (3) 5 : 15/5:18.194 5 : 15/5:21.983 3 : 15/5:10.269 8 : 14/5:00.378
7 MIKE HANSEN 11 30/10:41.995 (3,1) 15/5:19.082 (1) 6 : 15/5:19.082 14 : 0/0.000 5 : 15/5:22.913 10 : 14/5:18.748
8 GARY ANDERSON 12 29/10:14.597 (4,1) 15/5:04.234 (4) 7 : 14/5:10.363 9 : 14/5:08.842 7 : 14/5:10.809 5 : 15/5:04.234
9 CJ BARTO 12 29/10:39.399 (2,3) 15/5:18.098 (2) 13 : 0/0.000 4 : 15/5:18.098 8 : 14/5:21.301 9 : 14/5:06.108
10 JEFF BROTHERSON 13 29/10:31.774 (3,4) 15/5:20.979 (4) 8 : 14/5:14.487 8 : 14/5:03.356 6 : 14/5:10.795 7 : 15/5:20.979
11 GAVIN WILLIAMS 13 28/10:25.913 (3,1) 15/5:20.484 (3) 9 : 13/5:05.429 10 : 14/5:11.082 4 : 15/5:20.484 11 : 14/5:18.815
12 ALEX ESTRADA 19 25/10:24.924 (3,1) 13/5:06.009 (3) 10 : 12/5:18.915 13 : 7/2:50.502 9 : 13/5:06.009 12 : 12/5:12.153
13 BRIAN NASTALI 21 24/10:30.010 (3,2) 12/5:13.298 (2) 11 : 12/5:20.660 11 : 12/5:13.298 10 : 12/5:16.712 13 : 11/5:13.018
14 RYAN BOSGIETER 24 18/10:40.890 (1,3) 11/5:29.556 (4) 12 : 9/5:17.755 12 : 9/5:32.599 12 : 9/5:23.135 14 : 11/5:29.556
15 STEVE PIRRO 27 0/0.000 (1,2) 0/0.000 (1) 13 : 0/0.000 14 : 0/0.000 15 : 0/0.000 15 : 0/0.000
15 AMES LANDMARK 27 0/0.000 (1,2) 0/0.000 (1) 13 : 0/0.000 14 : 0/0.000 15 : 0/0.000 15 : 0/0.000
15 ERICK HARTMAN 27 0/0.000 (1,2) 0/0.000 (1) 13 : 0/0.000 14 : 0/0.000 15 : 0/0.000 15 : 0/0.000
18 SCOTT BOSGIETER 33 0/0.000 (4,1) 0/0.000 (4) 18 : 0/0.000 18 : 0/0.000 18 : 0/0.000 15 : 0/0.000
17.5 Super Stock 2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KOBE YONKER 0 38/10:13.687 (3,2) 19/5:05.886 (3) 0 : 18/5:02.551 0 : 19/5:07.801 0 : 19/5:05.886 0 : 19/5:08.048
2 CLIFF DONT USE NICHOLSON 4 36/10:09.310 (3,1) 18/5:00.876 (3) 2 : 18/5:08.434 4 : 18/5:13.499 2 : 18/5:00.876 3 : 18/5:02.639
3 SAM FORD 5 37/10:21.269 (4,1) 19/5:12.476 (4) 3 : 18/5:08.793 5 : 18/5:13.675 16 : 0/0.000 2 : 19/5:12.476
4 DAVE LINDSAY 6 36/10:05.983 (2,4) 18/5:02.863 (2) 16 : 2/32.718 2 : 18/5:02.863 4 : 18/5:03.576 4 : 18/5:03.120
5 CARLOS GONZALES 8 35/10:17.078 (2,1) 18/5:11.399 (2) 5 : 17/5:05.679 3 : 18/5:11.399 6 : 18/5:13.257 9 : 18/5:16.657
6 COOPER HURT 9 36/10:23.964 (1,3) 18/5:09.892 (3) 4 : 18/5:14.072 10 : 17/5:12.411 5 : 18/5:09.892 6 : 18/5:10.925
7 DAXTON HOSKINS 10 36/10:18.754 (3,4) 18/5:03.061 (3) 17 : 0/0.000 7 : 17/5:06.815 3 : 18/5:03.061 7 : 18/5:15.693
8 RON REID 12 36/10:21.788 (4,3) 18/5:07.105 (4) 8 : 17/5:15.334 12 : 16/5:03.077 7 : 18/5:14.683 5 : 18/5:07.105
9 DEVIN BURDETT 14 35/10:18.392 (2,4) 18/5:16.310 (4) 14 : 15/5:11.670 6 : 17/5:02.082 9 : 17/5:17.573 8 : 18/5:16.310
10 EDDIE RAPPLEYE 14 35/10:34.209 (1,3) 18/5:25.889 (3) 6 : 17/5:08.320 11 : 17/5:19.566 8 : 18/5:25.889 11 : 17/5:02.134
11 RON CHIRRICK 15 34/10:20.850 (1,2) 17/5:03.984 (4) 7 : 17/5:13.304 8 : 17/5:07.546 10 : 17/5:20.918 12 : 17/5:03.984
12 JERRIT KNIGHT 19 33/10:00.911 (1,4) 17/5:00.741 (4) 9 : 16/5:00.170 13 : 16/5:14.216 15 : 16/5:10.408 10 : 17/5:00.741
13 TYLER BAILEY 19 33/10:12.425 (2,1) 17/5:06.365 (4) 10 : 16/5:01.848 9 : 17/5:10.577 11 : 17/5:33.497 13 : 17/5:06.365
14 TRAVIS LANDMARK 24 31/10:06.960 (3,1) 17/5:09.778 (4) 12 : 15/5:03.583 17 : 15/5:25.355 12 : 16/5:03.377 14 : 17/5:09.778
15 SEAN POPHAM 26 33/10:16.551 (1,4) 17/5:12.777 (4) 11 : 16/5:03.774 15 : 15/4:46.086 16 : 0/0.000 15 : 17/5:12.777
16 TODD RASMUSSEN 27 32/10:22.159 (3,2) 16/5:04.050 (3) 15 : 14/5:00.265 14 : 16/5:18.109 13 : 16/5:04.050 16 : 16/5:08.264
17 RYAN BERNARD 27 31/10:13.736 (1,3) 16/5:09.755 (3) 13 : 15/5:03.981 16 : 15/5:07.024 14 : 16/5:09.755 17 : 16/5:19.365
18 NATHAN GENDA 33 0/0.000 (3,1) 0/0.000 (3) 17 : 0/0.000 18 : 0/0.000 16 : 0/0.000 18 : 0/0.000
21.5 Stock 2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALLAS RADDATZ 0 33/10:16.221 (2,1) 17/5:13.663 (3) 0 : 16/5:02.163 0 : 17/5:14.058 2 : 17/5:13.663 4 : 17/5:14.027
2 JJ NUGTER 2 33/10:03.682 (4,2) 17/5:03.026 (4) 8 : 15/5:00.565 2 : 16/5:00.656 4 : 17/5:17.124 0 : 17/5:03.026
3 COOPER LINDSAY 3 33/10:08.866 (3,2) 17/5:08.021 (3) 11 : 15/5:03.768 3 : 16/5:00.845 0 : 17/5:08.021 7 : 16/5:06.029
4 TUCKER EATON 5 33/10:18.964 (1,3) 17/5:16.026 (3) 2 : 16/5:02.938 7 : 16/5:14.171 3 : 17/5:16.026 8 : 16/5:06.282
5 EVAN DUBBELMAN 6 33/10:07.642 (4,2) 17/5:04.409 (4) 4 : 16/5:07.614 4 : 16/5:03.233 6 : 16/5:00.659 2 : 17/5:04.409
6 DAVE BURILA 8 34/10:25.996 (4,3) 17/5:06.949 (4) 5 : 16/5:11.340 5 : 16/5:10.061 5 : 17/5:19.047 3 : 17/5:06.949
7 ANDY LIEBMANN 13 32/10:17.934 (2,3) 16/5:04.041 (3) 19 : 15/5:17.356 6 : 16/5:13.893 7 : 16/5:04.041 17 : 15/5:01.231
8 BRIAN HOSKINS 13 32/10:18.793 (1,4) 16/5:07.591 (1) 3 : 16/5:07.591 11 : 15/5:03.000 18 : 15/5:03.005 10 : 16/5:11.202
9 JACOB HERNANDEZ 14 32/10:13.909 (4,3) 16/5:04.974 (4) 10 : 15/5:03.137 12 : 15/5:04.681 8 : 16/5:08.935 6 : 16/5:04.974
10 DAN COLL 16 32/10:29.881 (1,3) 16/5:14.487 (1) 6 : 16/5:14.487 15 : 15/5:08.935 10 : 16/5:15.394 15 : 16/5:16.929
11 KURSTIN HARDY 18 31/10:10.027 (4,1) 16/5:08.505 (4) 9 : 15/5:01.522 18 : 15/5:10.955 11 : 16/5:17.306 9 : 16/5:08.505
12 BRETT RUFFNER 19 32/10:29.672 (2,4) 16/5:14.684 (4) 12 : 15/5:04.708 8 : 16/5:14.988 12 : 16/5:18.093 11 : 16/5:14.684
13 TJ MOTLEY 19 32/10:36.926 (1,4) 16/5:15.062 (4) 7 : 16/5:21.864 13 : 15/5:07.734 15 : 16/5:24.725 12 : 16/5:15.062
14 MIKE HANSEN 21 31/10:13.800 (4,2) 16/5:04.048 (4) 22 : 15/5:21.305 16 : 15/5:09.752 22 : 15/5:07.815 5 : 16/5:04.048
15 MATT BILANZICH 23 32/10:27.107 (3,4) 16/5:10.199 (3) 16 : 15/5:10.557 19 : 15/5:11.502 9 : 16/5:10.199 14 : 16/5:16.908
16 MARK IBRAHIM 23 31/10:22.005 (2,1) 16/5:16.784 (2) 13 : 15/5:05.221 10 : 16/5:16.784 14 : 16/5:19.950 23 : 15/5:21.649
17 KERRY POWELL 23 31/10:24.640 (2,1) 16/5:16.558 (2) 14 : 15/5:08.082 9 : 16/5:16.558 16 : 15/5:01.281 24 : 14/5:05.140
18 GREG PETERSEN 29 30/10:17.933 (2,1) 15/5:05.043 (3) 15 : 15/5:09.987 14 : 15/5:07.946 20 : 15/5:05.043 20 : 15/5:08.562
19 TROY PERKINS 30 31/10:18.040 (4,3) 16/5:15.087 (4) 17 : 15/5:13.794 17 : 15/5:09.866 17 : 15/5:02.953 13 : 16/5:15.087
20 JIM SNELL 34 31/10:31.948 (4,1) 16/5:17.589 (4) 18 : 15/5:14.359 24 : 15/5:19.040 21 : 15/5:07.049 16 : 16/5:17.589
21 JAXSON BAILEY 34 31/10:33.705 (3,4) 16/5:18.278 (3) 24 : 14/5:03.416 21 : 15/5:15.454 13 : 16/5:18.278 21 : 15/5:15.427
22 GARY ANDERSON 38 30/10:10.378 (3,4) 15/5:04.390 (3) 20 : 15/5:20.721 26 : 14/5:01.996 19 : 15/5:04.390 19 : 15/5:05.988
23 CASEY FORD 39 30/10:25.601 (4,1) 15/5:04.481 (4) 21 : 15/5:21.120 23 : 15/5:18.792 23 : 15/5:11.480 18 : 15/5:04.481
24 XANDER ENGBERSON 45 29/10:15.099 (2,3) 15/5:14.762 (2) 25 : 14/5:12.208 20 : 15/5:14.762 25 : 14/5:00.337 30 : 12/4:17.572
25 JOHN BROWN 45 29/10:20.561 (2,1) 15/5:18.107 (2) 23 : 14/5:02.454 22 : 15/5:18.107 35 : 0/0.000 34 : 0/0.000
26 CJ BARTO 46 30/10:36.622 (4,3) 15/5:15.499 (3) 28 : 13/5:09.224 29 : 14/5:14.792 24 : 15/5:15.499 22 : 15/5:21.123
27 JACE POPHAM 51 28/10:07.508 (2,3) 14/5:01.780 (2) 27 : 14/5:15.783 25 : 14/5:01.780 26 : 14/5:05.728 34 : 0/0.000
28 GAVIN WILLIAMS 53 28/10:15.067 (4,2) 14/5:06.111 (2) 31 : 12/4:44.922 27 : 14/5:06.111 27 : 14/5:11.704 26 : 14/5:08.956
29 AMES LANDMARK 53 28/10:19.873 (4,2) 14/5:06.721 (4) 29 : 13/5:11.145 28 : 14/5:13.152 28 : 14/5:16.732 25 : 14/5:06.721
30 JEFF BROTHERSON 55 27/10:14.473 (1,3) 14/5:12.919 (1) 26 : 14/5:12.919 33 : 10/3:32.322 29 : 13/5:01.554 33 : 6/2:19.568
31 ALEX ESTRADA 57 28/10:33.285 (4,2) 14/5:14.781 (4) 32 : 12/5:02.429 30 : 14/5:18.504 30 : 13/5:10.466 27 : 14/5:14.781
32 ERICK HARTMAN 58 26/10:25.139 (4,1) 13/5:03.514 (4) 30 : 13/5:21.625 31 : 13/5:09.054 34 : 3/1:10.572 28 : 13/5:03.514
33 BRIAN NASTALI 60 26/10:35.110 (4,3) 13/5:09.556 (2) 33 : 12/5:15.315 32 : 13/5:09.556 31 : 13/5:20.588 29 : 13/5:14.522
34 CAMERON FORD 63 20/10:17.166 (4,3) 10/5:00.937 (4) 34 : 9/5:01.270 34 : 10/5:11.598 32 : 10/5:16.229 31 : 10/5:00.937
35 RYAN BOSGIETER 65 19/10:39.531 (4,3) 10/5:19.514 (4) 35 : 9/5:33.776 35 : 9/5:15.357 33 : 9/5:20.017 32 : 10/5:19.514
36 JACK EATON 69 0/0.000 (4,3) 0/0.000 (4) 36 : 0/0.000 36 : 0/0.000 35 : 0/0.000 34 : 0/0.000
36 STEVE PIRRO 69 0/0.000 (4,3) 0/0.000 (4) 36 : 0/0.000 36 : 0/0.000 35 : 0/0.000 34 : 0/0.000
Modified 2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 42/10:20.826 (4,2) 21/5:09.043 (4) 0 : 20/5:02.927 0 : 21/5:11.783 0 : 21/5:12.476 0 : 21/5:09.043
2 ROB GILLESPIE 4 42/10:23.966 (4,3) 21/5:10.664 (4) 2 : 20/5:06.956 2 : 20/5:00.621 2 : 21/5:13.302 2 : 21/5:10.664
3 JOEL EATON 6 40/10:31.215 (4,2) 20/5:14.526 (4) 3 : 19/5:06.332 3 : 20/5:16.689 3 : 19/5:02.304 3 : 20/5:14.526
4 ETHAN HOSKINS 8 38/10:07.404 (2,3) 19/5:00.897 (2) 4 : 19/5:07.345 4 : 19/5:00.897 4 : 19/5:06.507 6 : 18/5:05.874
5 ZANDER NICHOLSON 9 38/10:05.280 (4,2) 19/5:00.111 (4) 6 : 18/5:13.519 5 : 19/5:05.169 5 : 18/5:00.144 4 : 19/5:00.111
6 LUCAS DUBBELMAN 10 37/10:16.267 (4,1) 19/5:10.198 (4) 5 : 18/5:06.069 6 : 18/5:06.952 8 : 17/5:06.254 5 : 19/5:10.198
7 JASON LUTHMAN 13 36/10:11.961 (3,2) 18/5:00.213 (3) 7 : 17/5:00.042 7 : 18/5:11.748 6 : 18/5:00.213 9 : 11/3:09.500
8 ROB GILLESPIE SR 15 36/10:25.346 (3,2) 18/5:11.832 (2) 8 : 16/5:01.697 8 : 18/5:11.832 7 : 18/5:13.514 8 : 17/5:08.350
9 ANTHONY DUBBELMAN 16 35/10:19.924 (4,2) 18/5:14.621 (4) 9 : 16/5:03.835 9 : 17/5:05.303 9 : 0/0.000 7 : 18/5:14.621
10 RYAN FEENEY 19 0/0.000 (3,1) 0/0.000 (3) 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000 10 : 0/0.000
Modified 2wd Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOEL EATON 0 38/10:20.566 (2,4) 19/5:06.702 (2) 0 : 18/5:14.506 0 : 19/5:06.702 0 : 19/5:15.921 0 : 19/5:13.864
2 JASON LUTHMAN 4 36/10:21.308 (2,3) 18/5:08.985 (2) 2 : 17/5:07.485 2 : 18/5:08.985 2 : 18/5:12.323 3 : 18/5:15.601
3 ETHAN HOSKINS 5 24/6:46.121 (4,1) 18/5:00.922 (4) 3 : 6/1:45.199 4 : 5/1:41.143 4 : 16/5:06.236 2 : 18/5:00.922
4 ZANDER NICHOLSON 6 27/10:14.955 (3,2) 17/5:01.913 (3) 4 : 0/0.000 3 : 10/5:13.042 3 : 17/5:01.913 4 : 12/3:28.665
Modified 4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 42/10:03.777 (4,1) 21/5:01.120 (4) 0 : 21/5:02.657 0 : 21/5:08.163 0 : 21/5:07.160 0 : 21/5:01.120
2 ROB GILLESPIE 4 42/10:16.861 (4,3) 21/5:08.270 (4) 2 : 21/5:09.013 2 : 21/5:11.630 2 : 21/5:08.591 2 : 21/5:08.270
3 ETHAN HOSKINS 6 40/10:23.063 (4,3) 20/5:09.820 (4) 3 : 19/5:05.463 3 : 19/5:00.806 3 : 20/5:13.243 3 : 20/5:09.820
4 ZANDER NICHOLSON 8 38/10:12.621 (1,2) 19/5:05.844 (1) 4 : 19/5:05.844 4 : 19/5:06.777 6 : 13/3:42.688 5 : 18/5:01.363
5 JASON LUTHMAN 8 37/10:18.102 (4,3) 19/5:14.195 (4) 6 : 3/50.967 5 : 18/5:07.276 4 : 18/5:03.907 4 : 19/5:14.195
6 ROB GILLESPIE SR 10 35/10:07.465 (3,1) 18/5:09.561 (3) 5 : 17/4:57.904 6 : 17/5:04.229 5 : 18/5:09.561 6 : 16/5:16.376
7 RYAN FEENEY 14 0/0.000 (1,2) 0/0.000 (1) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X