close X
				
			false
| 
										 6 
										
											Stock Buggy  (Heat 2/3) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											STEVEN NORTHRUP
																							 View Laps  | 
										2 | 16/5:03.725 | 0.000 | 17.316 | ||||||||
| 2 | 
											9
											ANTHONY BITTNER
																							 View Laps  | 
										7 | 16/5:11.141 | 7.416 | 17.506 | ||||||||
| 3 | 
											6
											PER LINDGAARD
																							 View Laps  | 
										5 | 16/5:12.094 | 0.953 | 18.339 | ||||||||
| 4 | 
											8
											COREY TADD
																							 View Laps  | 
										6 | 16/5:17.105 | 5.011 | 17.423 | ||||||||
| 5 | 
											5
											RYAN GLAZIER
																							 View Laps  | 
										4 | 15/5:01.012 | -16.093 | 18.478 | ||||||||
| 6 | 
											4
											EDDIE OPEL
																							 View Laps  | 
										8 | 15/5:14.670 | 13.658 | 18.210 | ||||||||
| 7 | 
											7
											J.J. JAROMILLO
																							 View Laps  | 
										9 | 15/5:17.489 | 2.819 | 18.330 | ||||||||
| 8 | 
											3
											CHRIS LATSHAW
																							 View Laps  | 
										3 | 15/5:24.476 | 6.987 | 18.904 | ||||||||
| 9 | 
											1
											JEFF MORREY
																							 View Laps  | 
										1 | 14/5:23.503 | -0.973 | 20.125 | ||||||||