close X
				
			false
| 
										 8 
										
											Mod Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 21/5:08.596 | 0.000 | 14.743 | ||||||||
| 2 | 
											6
											ERIC WILLARDSON
																							 View Laps  | 
										2 | 21/5:12.852 | 4.256 | 14.653 | ||||||||
| 3 | 
											1
											SHANE WEED
																							 View Laps  | 
										4 | 19/5:04.037 | -8.815 | 15.127 | ||||||||
| 4 | 
											2
											RYAN WILLIAMS
																							 View Laps  | 
										6 | 19/5:09.534 | 5.497 | 15.618 | ||||||||
| 5 | 
											4
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										9 | 19/5:12.236 | 2.702 | 15.386 | ||||||||
| 6 | 
											8
											ROB GILLESPIE SR.
																							 View Laps  | 
										3 | 18/5:02.332 | -9.904 | 15.722 | ||||||||
| 7 | 
											3
											JASON LUTHMAN
																							 View Laps  | 
										5 | 18/5:05.769 | 3.437 | 15.663 | ||||||||
| 8 | 
											7
											KYLE ROBB
																							 View Laps  | 
										7 | 18/5:10.657 | 4.888 | 15.855 | ||||||||
| 9 | 
											9
											JASON TURNER
																							 View Laps  | 
										8 | 17/5:04.558 | -6.099 | 16.392 | ||||||||