close X
				
			false
| 
										 3 
										
											Open 2wd Buggy  (Heat 2/2) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											GREGG TAYLOR
																							 View Laps  | 
										1 | 19/5:13.080 | 0.000 | 15.497 | ||||||||
| 2 | 
											3
											COLBY YARDLEY
																							 View Laps  | 
										6 | 18/5:12.063 | -1.017 | 16.202 | ||||||||
| 3 | 
											1
											AUSTIN LUTTMER
																							 View Laps  | 
										2 | 18/5:14.918 | 2.855 | 16.200 | ||||||||
| 4 | 
											6
											ROBERT YARDLEY
																							 View Laps  | 
										5 | 17/5:14.399 | -0.519 | 17.133 | ||||||||
| 5 | 
											7
											BILLY DAVILA
																							 View Laps  | 
										3 | 15/4:41.046 | -33.353 | 17.582 | ||||||||
| 6 | 
											2
											PAT WHITE
																							 View Laps  | 
										4 | 15/5:11.679 | 30.633 | 16.778 | ||||||||
| 7 | 
											5
											ZANE ANDERSON
																							 View Laps  | 
										7 | 4/1:36.479 | -215.200 | 18.980 | ||||||||