close X
				
			false
| 
										 19 
										
											Mod 4wd Buggy A2-Main 
									Round: Main Events Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 22/5:06.853 | 0.000 | 13.646 | ||||||||
| 2 | 
											2
											KYLE ROBB
																							 View Laps  | 
										2 | 22/5:13.639 | 6.786 | 13.752 | ||||||||
| 3 | 
											3
											ERIC WILLARDSON
																							 View Laps  | 
										3 | 21/5:01.265 | -12.374 | 13.913 | ||||||||
| 4 | 
											4
											SHANE WEED
																							 View Laps  | 
										4 | 21/5:02.097 | 0.832 | 13.990 | ||||||||
| 5 | 
											1
											JASON LUTHMAN
																							 View Laps  | 
										5 | 21/5:11.252 | 9.155 | 14.140 | ||||||||
| 6 | 
											7
											BRIAN JENKINS
																							 View Laps  | 
										7 | 20/5:02.779 | -8.473 | 14.190 | ||||||||
| 7 | 
											6
											JERRIT KNIGHT
																							 View Laps  | 
										6 | 20/5:03.715 | 0.936 | 14.461 | ||||||||
| 8 | 
											10
											RYAN WILLIAMS
																							 View Laps  | 
										10 | 20/5:06.162 | 2.447 | 14.289 | ||||||||
| 9 | 
											8
											BRADY ANDERSON
																							 View Laps  | 
										8 | 19/5:07.293 | 1.131 | 14.537 | ||||||||
| 10 | 
											9
											CHRIS LATSHAW
																							 View Laps  | 
										9 | 19/5:08.188 | 0.895 | 14.496 | ||||||||