close X
				
			false
| 
										 32 
										
											Mod Buggy A3-Main 
									Round: Main Events Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 21/5:01.933 | 0.000 | 14.115 | ||||||||
| 2 | 
											6
											JOEL EATON
																							 View Laps  | 
										5 | 21/5:08.013 | 6.080 | 14.086 | ||||||||
| 3 | 
											3
											ERIC WILLARDSON
																							 View Laps  | 
										3 | 21/5:08.811 | 0.798 | 14.123 | ||||||||
| 4 | 
											1
											KYLE ROBB
																							 View Laps  | 
										2 | 21/5:11.760 | 2.949 | 14.345 | ||||||||
| 5 | 
											4
											SHANE WEED
																							 View Laps  | 
										4 | 20/5:00.357 | -11.403 | 14.547 | ||||||||
| 6 | 
											7
											JASON LUTHMAN
																							 View Laps  | 
										7 | 20/5:12.776 | 12.419 | 14.862 | ||||||||
| 7 | 
											5
											JERRIT KNIGHT
																							 View Laps  | 
										6 | 19/5:03.203 | -9.573 | 14.759 | ||||||||
| 8 | 
											10
											BRADY ANDERSON
																							 View Laps  | 
										10 | 19/5:05.306 | 2.103 | 15.156 | ||||||||
| 9 | 
											8
											JOSH HOLSTAD
																							 View Laps  | 
										8 | 18/5:08.659 | 3.353 | 15.006 | ||||||||
| 10 | 
											9
											CHRIS LATSHAW
																							 View Laps  | 
										9 | 17/5:00.957 | -7.702 | 15.662 | ||||||||