close X
				
			false
| 
										 18 
										
											Stock Buggy A2-Main 
									Round: Main Events Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											COOPER HURT
																							 View Laps  | 
										1 | 20/5:09.524 | 0.000 | 14.543 | ||||||||
| 2 | 
											1
											MURF DOG
																							 View Laps  | 
										4 | 20/5:10.841 | 1.317 | 14.769 | ||||||||
| 3 | 
											8
											JADE JORDEN
																							 View Laps  | 
										2 | 19/5:00.553 | -10.288 | 14.644 | ||||||||
| 4 | 
											3
											STEVEN NORTHRUP
																							 View Laps  | 
										6 | 19/5:03.845 | 3.292 | 14.953 | ||||||||
| 5 | 
											6
											J.J. NUGTER
																							 View Laps  | 
										5 | 19/5:04.543 | 0.698 | 15.105 | ||||||||
| 6 | 
											2
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										3 | 19/5:04.861 | 0.318 | 14.941 | ||||||||
| 7 | 
											4
											MARTIN MANNIE
																							 View Laps  | 
										8 | 19/5:07.538 | 2.677 | 15.207 | ||||||||
| 8 | 
											10
											COREY BOSWORTH
																							 View Laps  | 
										10 | 19/5:14.229 | 6.691 | 15.243 | ||||||||
| 9 | 
											7
											BROCK FENTON
																							 View Laps  | 
										7 | 18/5:05.827 | -8.402 | 15.151 | ||||||||
| 10 | 
											9
											NICKOLAS STENS
																							 View Laps  | 
										9 | 4/1:39.183 | -206.644 | 19.755 | ||||||||