close X
				
			false
| 
										 28 
										
											13.5 Super Stock 4wd Buggy  (Heat 3/3) 
									Round: Qualifier Round 4 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											COOPER HURT
																							 View Laps  | 
										2 | 21/5:10.253 | 0.000 | 14.225 | ||||||||
| 2 | 
											3
											ED OPEL
																							 View Laps  | 
										6 | 20/5:04.647 | -5.606 | 14.289 | ||||||||
| 3 | 
											6
											STEVEN NORTHRUP
																							 View Laps  | 
										4 | 20/5:10.454 | 5.807 | 14.458 | ||||||||
| 4 | 
											7
											ANTHONY DUBBELMAN
																							 View Laps  | 
										3 | 20/5:11.912 | 1.458 | 14.161 | ||||||||
| 5 | 
											1
											JADE JORDEN
																							 View Laps  | 
										5 | 20/5:12.147 | 0.235 | 14.265 | ||||||||
| 6 | 
											2
											TRAVIS LANDMARK
																							 View Laps  | 
										8 | 19/5:09.394 | -2.753 | 14.634 | ||||||||
| 7 | 
											4
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										7 | 18/4:34.091 | -35.303 | 14.271 | ||||||||
| 8 | 
											8
											JASON SMITH
																							 View Laps  | 
										1 | 4/57.999 | -216.092 | 14.181 | ||||||||