close X
				
			false
| 
										 26 
										
											13.5 Super Stock 4wd Buggy  (Heat 2/3) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										2 | 21/5:15.540 | 0.000 | 14.321 | ||||||||
| 2 | 
											7
											RON REID
																							 View Laps  | 
										1 | 20/5:10.585 | -4.955 | 14.548 | ||||||||
| 3 | 
											8
											COREY BOSWORTH
																							 View Laps  | 
										8 | 20/5:15.741 | 5.156 | 14.655 | ||||||||
| 4 | 
											6
											TROY PERKINS
																							 View Laps  | 
										3 | 19/5:00.032 | -15.709 | 15.132 | ||||||||
| 5 | 
											3
											J.J. NUGTER
																							 View Laps  | 
										4 | 19/5:04.659 | 4.627 | 14.797 | ||||||||
| 6 | 
											2
											TJ MOTLEY
																							 View Laps  | 
										7 | 19/5:08.050 | 3.391 | 15.067 | ||||||||
| 7 | 
											1
											COREY TADD
																							 View Laps  | 
										6 | 19/5:13.633 | 5.583 | 15.137 | ||||||||
| 8 | 
											5
											SPANK KENDRICK
																							 View Laps  | 
										5 | 18/5:06.345 | -7.288 | 14.827 | ||||||||