close X
				
			false
| 
										 24 
										
											Open 4wd Short Course  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											RYAN WILLIAMS
																							 View Laps  | 
										10 | 19/5:10.671 | 0.000 | 15.464 | ||||||||
| 2 | 
											2
											MATT BREASBOIS
																							 View Laps  | 
										1 | 18/5:01.970 | -8.701 | 15.044 | ||||||||
| 3 | 
											4
											CAMERON FISCUS
																							 View Laps  | 
										4 | 18/5:07.734 | 5.764 | 15.945 | ||||||||
| 4 | 
											11
											BRYAN JONES
																							 View Laps  | 
										11 | 18/5:08.018 | 0.284 | 15.871 | ||||||||
| 5 | 
											9
											MATT THOMPSON
																							 View Laps  | 
										8 | 18/5:10.030 | 2.012 | 15.800 | ||||||||
| 6 | 
											8
											TRAVIS FISCUS
																							 View Laps  | 
										7 | 18/5:15.369 | 5.339 | 15.598 | ||||||||
| 7 | 
											6
											SPIKE SEFCOVIC
																							 View Laps  | 
										6 | 17/5:08.692 | -6.677 | 16.128 | ||||||||
| 8 | 
											1
											CHRISTOPHER MCPHERSON
																							 View Laps  | 
										3 | 16/5:06.707 | -1.985 | 16.770 | ||||||||
| 9 | 
											3
											KOBE FISCUS
																							 View Laps  | 
										9 | 6/1:55.792 | -190.915 | 17.658 | ||||||||
| 10 | 
											7
											TJ MOTLEY
																							 View Laps  | 
										2 | 3/49.204 | -66.588 | 15.369 | ||||||||
| 11 | 10 SHANE BRENNER | 5 | 0 | -49.204 | |||||||||