close X
				
			false
| 
										 5 
										
											Open 4wd Buggy A-Main 
									Round: Main Events Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 24/5:03.339 | 0.000 | 12.073 | ||||||||
| 2 | 
											1
											STEVEN NORTHRUP
																							 View Laps  | 
										3 | 22/5:05.762 | 2.423 | 13.336 | ||||||||
| 3 | 
											5
											ANTHONY BITTNER
																							 View Laps  | 
										5 | 22/5:11.188 | 5.426 | 13.193 | ||||||||
| 4 | 
											6
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										2 | 22/5:13.415 | 2.227 | 13.174 | ||||||||
| 5 | 
											7
											JASON SMITH
																							 View Laps  | 
										4 | 22/5:14.270 | 0.855 | 13.482 | ||||||||
| 6 | 
											3
											MITCH DODGE
																							 View Laps  | 
										6 | 20/5:02.138 | -12.132 | 13.358 | ||||||||
| 7 | 2 JAMIE WATSON | 7 | 0 | -302.138 | |||||||||