close X
				
			false
| 
										 5 
										
											Pro Stock Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											8
											CRAIG WARD
																							 View Laps  | 
										2 | 21/5:05.715 | 0.000 | 13.904 | ||||||||
| 2 | 
											7
											JADE JORDEN
																							 View Laps  | 
										1 | 21/5:07.039 | 1.324 | 13.659 | ||||||||
| 3 | 
											6
											MATT MCFADDEN
																							 View Laps  | 
										4 | 21/5:08.035 | 0.996 | 13.962 | ||||||||
| 4 | 
											5
											ANTHONY BITTNER
																							 View Laps  | 
										3 | 20/5:22.112 | 14.077 | 14.342 | ||||||||
| 5 | 
											2
											GREGG TAYLOR
																							 View Laps  | 
										5 | 19/5:09.575 | -12.537 | 14.704 | ||||||||
| 6 | 
											4
											RYAN DENNEY
																							 View Laps  | 
										8 | 18/5:08.614 | -0.961 | 15.570 | ||||||||
| 7 | 
											3
											BRYAN JONES
																							 View Laps  | 
										6 | 17/5:01.825 | -6.789 | 14.425 | ||||||||
| 8 | 
											1
											JOSH ANDERS
																							 View Laps  | 
										7 | 9/2:48.565 | -133.260 | 14.450 | ||||||||