close X
				
			false
| 
										 6 
										
											Stock Buggy A-Main 
									Round: Main Events Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										1 | 22/5:04.877 | 0.000 | 13.431 | ||||||||
| 2 | 
											9
											BROCK FENTON
																							 View Laps  | 
										4 | 21/5:07.888 | 3.011 | 13.816 | ||||||||
| 3 | 
											2
											JADE JORDEN
																							 View Laps  | 
										3 | 21/5:10.760 | 2.872 | 13.542 | ||||||||
| 4 | 
											4
											NICKOLAS STENS
																							 View Laps  | 
										8 | 21/5:14.108 | 3.348 | 14.325 | ||||||||
| 5 | 
											8
											TJ MOTLEY
																							 View Laps  | 
										5 | 20/5:01.164 | -12.944 | 14.408 | ||||||||
| 6 | 
											10
											J.J. JAROMILLO
																							 View Laps  | 
										10 | 20/5:03.571 | 2.407 | 14.454 | ||||||||
| 7 | 
											3
											JENNER
																							 View Laps  | 
										6 | 19/5:14.578 | 11.007 | 14.644 | ||||||||
| 8 | 
											6
											KURSTIN HARDY
																							 View Laps  | 
										9 | 18/5:00.515 | -14.063 | 15.183 | ||||||||
| 9 | 
											1
											STEVEN NORTHRUP
																							 View Laps  | 
										2 | 18/5:15.835 | 15.320 | 13.637 | ||||||||
| 10 | 
											7
											J.J. NUGTER
																							 View Laps  | 
										7 | 6/1:37.319 | -218.516 | 15.072 | ||||||||