close X
				
			false
| 
										 4 
										
											Stock Buggy  (Heat 1/3) 
									Round: Qualifier Round 2 Length: 5 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										1 | 22/5:09.952 | 0.000 | 13.456 | ||||||||
| 2 | 
											1
											JADE JORDEN
																							 View Laps  | 
										2 | 21/5:13.630 | 3.678 | 13.907 | ||||||||
| 3 | 
											7
											J.J. NUGTER
																							 View Laps  | 
										6 | 20/5:04.087 | -9.543 | 14.349 | ||||||||
| 4 | 
											2
											J.J. JAROMILLO
																							 View Laps  | 
										3 | 20/5:10.738 | 6.651 | 14.556 | ||||||||
| 5 | 
											6
											JOE VISCHANSKY
																							 View Laps  | 
										4 | 19/5:09.719 | -1.019 | 14.441 | ||||||||
| 6 | 
											3
											THE PROFESSOR
																							 View Laps  | 
										5 | 19/5:10.654 | 0.935 | 14.664 | ||||||||
| 7 | 
											4
											JOHN BROWN
																							 View Laps  | 
										7 | 16/5:04.001 | -6.653 | 16.712 | ||||||||