close X
				
			false
| 
										 1 
										
											21.5 Sportsman 2wd  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											SKYLAR WILSON
																							 View Laps  | 
										3 | 15/5:19.329 | 0.000 | 19.796 | ||||||||
| 2 | 
											1
											DALE ESTEY
																							 View Laps  | 
										1 | 14/5:01.547 | -17.782 | 19.337 | ||||||||
| 3 | 
											4
											BEAU NELSON
																							 View Laps  | 
										2 | 13/5:05.038 | 3.491 | 19.736 | ||||||||
| 4 | 
											8
											BROOKE LATSHAW
																							 View Laps  | 
										8 | 12/5:05.998 | 0.960 | 21.592 | ||||||||
| 5 | 
											7
											TRAVIS PRAAG
																							 View Laps  | 
										5 | 12/5:21.344 | 15.346 | 22.635 | ||||||||
| 6 | 
											5
											RAYLEE LATSHAW
																							 View Laps  | 
										7 | 10/5:20.971 | -0.373 | 24.998 | ||||||||
| 7 | 
											3
											CHARLOTTE THOMPSON
																							 View Laps  | 
										6 | 6/5:43.299 | 22.328 | 49.460 | ||||||||
| 8 | 6 JEFF SYPHUS | 4 | 0 | -343.299 | |||||||||