Results (best 1 of 2)
17.5 Pro Stock 2wd Buggy
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 JOEL EATON 19/5:01.427 19/5:01.427 (2) 18/5:13.615 (1) 0 : 18/5:13.615 0 : 19/5:01.427
2 TODD RASMUSSEN 18/5:06.350 18/5:06.350 (2) 18/5:10.211 (1) 0 : 18/5:10.211 0 : 18/5:06.350
3 SHAWN STUART 18/5:12.098 18/5:12.098 (2) 17/5:03.404 (1) 0 : 17/5:03.404 0 : 18/5:12.098
17.5 Stock 4wd Buggy
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 SHAWN STUART 19/5:16.368 19/5:16.368 (2) 17/5:10.527 (1) 0 : 17/5:10.527 0 : 19/5:16.368
2 SKYLER BANGERTER 18/5:02.911 18/5:02.911 (2) 18/5:13.253 (1) 0 : 18/5:13.253 0 : 18/5:02.911
3 DAVE BURILA 18/5:05.387 18/5:05.387 (1) 12/3:20.552 (2) 0 : 18/5:05.387 0 : 12/3:20.552
4 LANCE SCHAUB 18/5:15.329 18/5:15.329 (2) 17/5:02.713 (1) 0 : 17/5:02.713 0 : 18/5:15.329
5 DAVID JOHNSON 18/5:16.703 18/5:16.703 (1) 17/5:09.391 (2) 0 : 18/5:16.703 0 : 17/5:09.391
6 NIC COLLELI 17/5:15.011 17/5:15.011 (1) 17/5:19.983 (2) 0 : 17/5:15.011 0 : 17/5:19.983
7 JOHN BROWN 17/5:16.051 17/5:16.051 (1) 6/1:49.021 (2) 0 : 17/5:16.051 0 : 6/1:49.021
8 ROBERT BURILA 15/5:05.987 15/5:05.987 (1) 4/1:20.677 (2) 0 : 15/5:05.987 0 : 4/1:20.677
21.5 Stock 2wd Buggy
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 WALKER BUNN 17/5:04.245 17/5:04.245 (2) 16/5:04.421 (1) 0 : 16/5:04.421 0 : 17/5:04.245
2 MIKE TREFT 17/5:05.059 17/5:05.059 (1) 17/5:14.809 (2) 0 : 17/5:05.059 0 : 17/5:14.809
3 DAVID JOHNSON 17/5:05.424 17/5:05.424 (2) 17/5:14.319 (1) 0 : 17/5:14.319 0 : 17/5:05.424
4 NIC COLLELI 17/5:15.131 17/5:15.131 (1) 16/5:04.040 (2) 0 : 17/5:15.131 0 : 16/5:04.040
5 PAYTON DYE 17/5:16.180 17/5:16.180 (2) 16/5:13.744 (1) 0 : 16/5:13.744 0 : 17/5:16.180
6 LUCAS SCHINDLER 16/5:03.405 16/5:03.405 (1) 15/5:05.877 (2) 0 : 16/5:03.405 0 : 15/5:05.877
7 JOHN BROWN 16/5:05.052 16/5:05.052 (1) 16/5:07.299 (2) 0 : 16/5:05.052 0 : 16/5:07.299
8 SKYLER BANGERTER 16/5:08.861 16/5:08.861 (1) 15/5:11.739 (2) 0 : 16/5:08.861 0 : 15/5:11.739
9 KURSTIN HARDY 16/5:13.589 16/5:13.589 (2) 16/5:17.277 (1) 0 : 16/5:17.277 0 : 16/5:13.589
10 LANCE SCHAUB 16/5:13.850 16/5:13.850 (1) 15/5:12.049 (2) 0 : 16/5:13.850 0 : 15/5:12.049
11 PHILLIP BAUM 15/5:04.894 15/5:04.894 (2) 15/5:07.807 (1) 0 : 15/5:07.807 0 : 15/5:04.894
12 TAM COLLELI 11/5:28.779 11/5:28.779 (1) 10/5:12.757 (2) 0 : 11/5:28.779 0 : 10/5:12.757
Modified 2wd Buggy
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 DOMNIC PACCIONE 21/5:01.605 21/5:01.605 (2) 21/5:13.055 (1) 0 : 21/5:13.055 0 : 21/5:01.605
2 ROB GILLESPIE 21/5:01.682 21/5:01.682 (2) 20/5:00.952 (1) 0 : 20/5:00.952 0 : 21/5:01.682
3 CLIFF NICHOLSON 19/5:04.001 19/5:04.001 (1) 8/2:10.935 (2) 0 : 19/5:04.001 0 : 8/2:10.935
4 ALEX MAZURKEWYCZ 19/5:04.090 19/5:04.090 (2) 19/5:06.163 (1) 0 : 19/5:06.163 0 : 19/5:04.090
5 SEAN POPHAM 18/5:14.822 18/5:14.822 (2) 17/5:01.929 (1) 0 : 17/5:01.929 0 : 18/5:14.822
close X