close X
				
			false
| 
										 6 
										
											Mod Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											7
											COREY PETERSEN
																							 View Laps  | 
										3 | 21/5:12.261 | 0.000 | 14.239 | ||||||||
| 2 | 
											3
											KYLE ROBB
																							 View Laps  | 
										4 | 20/5:01.621 | -10.640 | 14.516 | ||||||||
| 3 | 
											6
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 20/5:02.107 | 0.486 | 14.298 | ||||||||
| 4 | 
											2
											SHANE WEED
																							 View Laps  | 
										6 | 20/5:09.194 | 7.087 | 14.408 | ||||||||
| 5 | 
											4
											ERIC WILLARDSON
																							 View Laps  | 
										2 | 20/5:10.273 | 1.079 | 14.540 | ||||||||
| 6 | 
											1
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										7 | 18/5:07.958 | -2.315 | 15.011 | ||||||||
| 7 | 
											5
											JASON LUTHMAN
																							 View Laps  | 
										5 | 10/2:55.680 | -132.278 | 15.300 | ||||||||