close X
				
			false
| 
										 5 
										
											21.5 Stock 2wd Buggy A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											J.J. JAROMILLO
																							 View Laps  | 
										1 | 20/5:11.944 | 14.812 | 15.617 15.617 | 
										14.899 14.899 | 
										15.026 15.026 | 
										15.200 15.200 | 
										44.712 44.712 | 
										1.16 | 92.61% | ||
| 2 | 
											3
											TROY PERKINS
																							 View Laps  | 
										3 | 19/5:11.444 | 1 Lap | 14.869 | 16.377 16.377 | 
										14.966 14.966 | 
										15.066 15.066 | 
										15.276 15.276 | 
										45.066 45.066 | 
										2.73 | 83.34% | |
| 3 | 
											2
											HUDSON STEWART
																							 View Laps  | 
										2 | 19/5:11.508 | 0.064 | 14.784 | 16.420 16.420 | 
										14.923 14.923 | 
										15.182 15.182 | 
										15.552 15.552 | 
										45.058 45.058 | 
										2.17 | 86.81% | |
| 4 | 
											4
											HUDSON EATON
																							 View Laps  | 
										4 | 19/5:19.425 | 7.917 | 14.927 | 16.802 16.802 | 
										15.159 15.159 | 
										15.510 15.510 | 
										16.090 16.090 | 
										46.055 46.055 | 
										1.84 | 89.07% | |
| 5 | 
											15
											LUKE HANSEN
																							 View Laps  | 
										15 | 18/5:10.165 | 1 Lap | 15.516 | 17.065 17.065 | 
										15.763 15.763 | 
										16.048 16.048 | 
										16.635 16.635 | 
										48.531 48.531 | 
										1.51 | 91.13% | |
| 6 | 
											7
											CHRIS CARR
																							 View Laps  | 
										7 | 17/5:00.022 | 1 Lap | 15.198 | 17.393 17.393 | 
										15.495 15.495 | 
										15.934 15.934 | 
										17.141 17.141 | 
										46.382 46.382 | 
										2.06 | 88.15% | |
| 7 | 
											8
											TODD KERBY
																							 View Laps  | 
										8 | 17/5:01.403 | 1.381 | 15.597 | 17.452 17.452 | 
										15.790 15.790 | 
										16.086 16.086 | 
										17.148 17.148 | 
										47.531 47.531 | 
										2.01 | 88.47% | |
| 8 | 
											9
											DAVE COFFIN
																							 View Laps  | 
										9 | 17/5:02.643 | 1.240 | 15.396 | 17.496 17.496 | 
										15.621 15.621 | 
										15.946 15.946 | 
										16.986 16.986 | 
										47.407 47.407 | 
										2.74 | 84.35% | |
| 9 | 
											5
											JOHN BROWN
																							 View Laps  | 
										5 | 17/5:16.362 | 13.719 | 15.587 | 18.617 18.617 | 
										16.031 16.031 | 
										16.636 16.636 | 
										18.107 18.107 | 
										48.398 48.398 | 
										3.07 | 83.52% | |
| 10 | 
											13
											COLTON STAPLES
																							 View Laps  | 
										13 | 16/5:09.679 | 1 Lap | 15.985 | 19.106 19.106 | 
										16.596 16.596 | 
										17.776 17.776 | 
										19.106 19.106 | 
										50.028 50.028 | 
										2.30 | 87.98% | |
| 11 | 
											6
											TONY SATISON
																							 View Laps  | 
										6 | 15/5:12.819 | 1 Lap | 15.468 | 20.923 20.923 | 
										16.792 16.792 | 
										18.670 18.670 | 
										55.734 55.734 | 
										5.70 | 72.78% | ||
| 12 | 10 MARK PETERSON | 10 | 0 | 15 Laps | |||||||||
| 13 | 11 KIPP POSEY | 11 | 0 | 0.000 | |||||||||
| 14 | 12 DANNY GALLEGOS | 12 | 0 | 0.000 | |||||||||
| 15 | 14 CAMEL GARCIA | 14 | 0 | 0.000 | |||||||||