close X
				
			false
| 
										 5 
										
											Stock Buggy  (Heat 1/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										1 | 17/5:07.802 | 0.000 | 17.555 | ||||||||
| 2 | 
											8
											ANTHONY BITTNER
																							 View Laps  | 
										8 | 16/5:03.500 | -4.302 | 18.119 | ||||||||
| 3 | 
											2
											CHRIS LATSHAW
																							 View Laps  | 
										3 | 16/5:12.823 | 9.323 | 17.425 | ||||||||
| 4 | 
											1
											EDDIE OPEL
																							 View Laps  | 
										2 | 15/5:04.516 | -8.307 | 18.464 | ||||||||
| 5 | 
											7
											JAMES LATSHAW
																							 View Laps  | 
										6 | 14/5:02.682 | -1.834 | 18.829 | ||||||||
| 6 | 
											5
											COREY HILDEBRAN
																							 View Laps  | 
										5 | 13/5:12.665 | 9.983 | 20.412 | ||||||||
| 7 | 
											4
											JOSH ANDERS
																							 View Laps  | 
										4 | 11/4:20.835 | -51.830 | 18.600 | ||||||||
| 8 | 6 WYATT FARRIMON | 7 | 0 | -260.835 | |||||||||