close X
				
			false
| 
										 7 
										
											Stock Buggy  (Heat 1/3) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											ANTHONY BITTNER
																							 View Laps  | 
										4 | 16/5:06.095 | 0.000 | 17.489 | ||||||||
| 2 | 
											5
											CLIFF DONT USE NICHOLSON
																							 View Laps  | 
										5 | 16/5:12.542 | 6.447 | 17.820 | ||||||||
| 3 | 
											8
											EDDIE OPEL
																							 View Laps  | 
										8 | 15/5:00.262 | -12.280 | 18.417 | ||||||||
| 4 | 
											1
											BRIAN RUFF
																							 View Laps  | 
										1 | 15/5:07.221 | 6.959 | 18.744 | ||||||||
| 5 | 
											9
											COREY HODSON
																							 View Laps  | 
										9 | 15/5:12.344 | 5.123 | 19.033 | ||||||||
| 6 | 
											3
											RON REID
																							 View Laps  | 
										3 | 14/5:01.483 | -10.861 | 18.175 | ||||||||
| 7 | 
											10
											CHASE SMITH
																							 View Laps  | 
										10 | 14/5:04.924 | 3.441 | 19.180 | ||||||||
| 8 | 
											6
											WILLARDSON GORDY
																							 View Laps  | 
										6 | 14/5:16.121 | 11.197 | 19.157 | ||||||||
| 9 | 
											7
											RYAN GLAZIER
																							 View Laps  | 
										7 | 14/5:19.257 | 3.136 | 19.702 | ||||||||
| 10 | 
											2
											DALLEN WEED
																							 View Laps  | 
										2 | 12/4:32.120 | -47.137 | 20.462 | ||||||||