close X
				
			false
| 
										 1 
										
											21.5 Sportsman 2wd  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											JOSH ANDERS
																							 View Laps  | 
										1 | 15/5:11.886 | 0.000 | 18.956 | ||||||||
| 2 | 
											9
											RYAN BURDETT
																							 View Laps  | 
										4 | 14/5:11.052 | -0.834 | 20.067 | ||||||||
| 3 | 
											2
											DEVIN BURDETT
																							 View Laps  | 
										3 | 14/5:16.978 | 5.926 | 20.422 | ||||||||
| 4 | 
											7
											JOHN TIMMINS
																							 View Laps  | 
										5 | 13/5:09.113 | -7.865 | 20.062 | ||||||||
| 5 | 
											8
											JAMES KATHREIN
																							 View Laps  | 
										9 | 12/5:02.977 | -6.136 | 20.707 | ||||||||
| 6 | 
											4
											ROBERT TIMMINS
																							 View Laps  | 
										2 | 12/5:05.797 | 2.820 | 20.292 | ||||||||
| 7 | 
											10
											DALE ESTEY
																							 View Laps  | 
										6 | 11/5:02.626 | -3.171 | 23.213 | ||||||||
| 8 | 
											3
											ALLY MYERS
																							 View Laps  | 
										7 | 10/5:12.722 | 10.096 | 25.358 | ||||||||
| 9 | 
											1
											NICK HEINER
																							 View Laps  | 
										10 | 9/5:14.893 | 2.171 | 27.999 | ||||||||
| 10 | 
											6
											BENNIE NUGTER
																							 View Laps  | 
										8 | 9/5:18.211 | 3.318 | 30.196 | ||||||||