close X
				
			false
| 
										 16 
										
											Mod Truck  (Heat 1/1) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											ROB GILLESPIE TRUCK
																							 View Laps  | 
										1 | 19/5:07.728 | 0.000 | 15.570 | ||||||||
| 2 | 
											1
											SHANE WEED
																							 View Laps  | 
										2 | 18/5:08.154 | 0.426 | 16.225 | ||||||||
| 3 | 
											9
											MARSHALL PATTEN
																							 View Laps  | 
										4 | 18/5:09.492 | 1.338 | 16.506 | ||||||||
| 4 | 
											5
											KYLE LINTON
																							 View Laps  | 
										7 | 17/5:02.281 | -7.211 | 16.585 | ||||||||
| 5 | 
											3
											JOE TRAINER
																							 View Laps  | 
										8 | 17/5:05.506 | 3.225 | 17.289 | ||||||||
| 6 | 
											8
											MOOSE
																							 View Laps  | 
										3 | 17/5:10.340 | 4.834 | 16.699 | ||||||||
| 7 | 
											4
											BRADY ANDERSON
																							 View Laps  | 
										6 | 17/5:12.184 | 1.844 | 16.401 | ||||||||
| 8 | 
											2
											RAY HAMAN
																							 View Laps  | 
										9 | 17/5:15.255 | 3.071 | 17.111 | ||||||||
| 9 | 
											7
											JASON LUTHMAN
																							 View Laps  | 
										5 | 16/5:05.231 | -10.024 | 17.128 | ||||||||