close X
				
			false
| 
										 32 
										
											Stock Buggy  (Heat 5/6) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JASON SMITH
																							 View Laps  | 
										1 | 18/5:11.385 | 0.000 | 16.672 | ||||||||
| 2 | 
											7
											TROY PERKINS
																							 View Laps  | 
										7 | 17/5:09.870 | -1.515 | 17.243 | ||||||||
| 3 | 
											4
											DAN DEVEY
																							 View Laps  | 
										4 | 17/5:12.147 | 2.277 | 17.276 | ||||||||
| 4 | 
											8
											KELLY FISHER
																							 View Laps  | 
										8 | 16/5:09.164 | -2.983 | 17.662 | ||||||||
| 5 | 
											6
											STEVEN SPEVERE
																							 View Laps  | 
										6 | 15/5:08.561 | -0.603 | 18.428 | ||||||||
| 6 | 
											9
											JAMIE WATSON
																							 View Laps  | 
										9 | 15/5:20.458 | 11.897 | 18.201 | ||||||||
| 7 | 
											2
											COREY HILDEBRAN
																							 View Laps  | 
										2 | 13/5:03.745 | -16.713 | 19.109 | ||||||||
| 8 | 
											5
											JOSH ANDERS
																							 View Laps  | 
										5 | 13/5:08.399 | 4.654 | 19.075 | ||||||||
| 9 | 3 ERIK KRISTENSEN | 3 | 0 | -308.399 | |||||||||