close X
false
|
21.5 Sportsman 2wd
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | EATON, TUCKERTUCKER EATON | 3538555 |
| 2 | MONDRAGON, MIKEMIKE MONDRAGON | 8006518 |
| 3 | MOORE, RODROD MOORE | 5616557 |
| 4 | PARKIN, LANCELANCE PARKIN | 7778542 |
| 5 | RICHINS, TRAVISTRAVIS RICHINS | |
| 6 | WILSON, SKYLARSKYLAR WILSON | 6131911 |
|
17.5 Super Stock 2wd Buggy
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAILEY, TYLERTYLER BAILEY | 3877154 |
| 2 | BITTNER, ANTHONYANTHONY BITTNER | 7160123 |
| 3 | CLARK, PAULPAUL CLARK | 5383545 |
| 4 | GILLESPIE JR, ROBROB GILLESPIE JR | 9487219 |
| 5 | HEADMAN, DUSTINDUSTIN HEADMAN | 8059868 |
| 6 | HURT, COOPERCOOPER HURT | 8288908 |
| 7 | LINDSAY, DAVEDAVE LINDSAY | 6205150 |
| 8 | WEED, SHANESHANE WEED | 5274434 |
|
13.5 Pro Stock 4wd Buggy
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAILEY, TYLERTYLER BAILEY | 6861028 |
| 2 | BEESLEY , AARON AARON BEESLEY | 2814129 |
| 3 | CLARK, PAULPAUL CLARK | 6932262 |
| 4 | HEADMAN, DUSTINDUSTIN HEADMAN | 7625557 |
| 5 | KLINE, DANNYDANNY KLINE | 5494092 |
| 6 | SCHOW, BRIANBRIAN SCHOW | 6146493 |
|
21.5 Stock 2wd Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, GARYGARY ANDERSON | 6645823 |
| 2 | BEESLEY , AARON AARON BEESLEY | 7078259 |
| 3 | HARDY, KURSTINKURSTIN HARDY | 4383252 |
| 4 | KLINE, DANNYDANNY KLINE | 3329164 |
| 5 | LINDSAY, COOPERCOOPER LINDSAY | 4180349 |
| 6 | PARKIN, BRIANBRIAN PARKIN | 7699105 |
| 7 | SCHOW, BRIANBRIAN SCHOW | 3615546 |
| Race Track | Eaton's Ircr Dirt Track |
|---|---|
| Registrations |
Entries: 27 Drivers: 21 |
| Total Race Laps | 1,142 |